<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Economics graduates are in the money	</title>
	<atom:link href="https://whystudyeconomics.ac.uk/blog/2016/04/economics-graduates-are-in-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>https://whystudyeconomics.ac.uk/blog/2016/04/economics-graduates-are-in-the-money/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2016 15:08:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: &#187; Economics comes out top again - Why Study Economics?		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2016/04/economics-graduates-are-in-the-money/comment-page-1/#comment-63175</link>

		<dc:creator><![CDATA[&#187; Economics comes out top again - Why Study Economics?]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=901#comment-63175</guid>

					<description><![CDATA[[&#8230;] The Market Inspector blog has posted an infographic to answer the question &#8220;what degree subject is most likely to get you hired with a good salary?&#8221; Using data from emolument.com, they found that economics comes out top of subjects taken in the UK, going by average salaries five years after graduation. This won&#8217;t be a surprise if you&#8217;ve read our previous posts on the topic. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Market Inspector blog has posted an infographic to answer the question &#8220;what degree subject is most likely to get you hired with a good salary?&#8221; Using data from emolument.com, they found that economics comes out top of subjects taken in the UK, going by average salaries five years after graduation. This won&#8217;t be a surprise if you&#8217;ve read our previous posts on the topic. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
