<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why charts are awesome	</title>
	<atom:link href="https://whystudyeconomics.ac.uk/blog/2011/12/732/feed/" rel="self" type="application/rss+xml" />
	<link>https://whystudyeconomics.ac.uk/blog/2011/12/732/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Dec 2014 12:02:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Dash		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2011/12/732/comment-page-1/#comment-15397</link>

		<dc:creator><![CDATA[Dash]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=732#comment-15397</guid>

					<description><![CDATA[Initially graphs can seem extremely helpful, easy to use and much simpler than going through the actual written info they&#039;re based on.

 By taking economics as a first year module, never having done that type work before, graphs can be a real pain, especially when I am required to interpret info off the graph.

To be fair, graphs based on realistic, reliable material, can be fairly helpful.]]></description>
			<content:encoded><![CDATA[<p>Initially graphs can seem extremely helpful, easy to use and much simpler than going through the actual written info they&#8217;re based on.</p>
<p> By taking economics as a first year module, never having done that type work before, graphs can be a real pain, especially when I am required to interpret info off the graph.</p>
<p>To be fair, graphs based on realistic, reliable material, can be fairly helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aditya		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2011/12/732/comment-page-1/#comment-15105</link>

		<dc:creator><![CDATA[Aditya]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 10:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=732#comment-15105</guid>

					<description><![CDATA[Charts are indeed awesome as they have numerous advantages. Its ability to summarise information in a concise manner and be self explanatory makes it an excellent tool for analysis. It can be used for multi purposes and most significantly; it allows people to track the present condition of a variable and also project the condition in the future. In general, a great tool to be used in decision making.]]></description>
			<content:encoded><![CDATA[<p>Charts are indeed awesome as they have numerous advantages. Its ability to summarise information in a concise manner and be self explanatory makes it an excellent tool for analysis. It can be used for multi purposes and most significantly; it allows people to track the present condition of a variable and also project the condition in the future. In general, a great tool to be used in decision making.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shene		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2011/12/732/comment-page-1/#comment-15047</link>

		<dc:creator><![CDATA[Shene]]></dc:creator>
		<pubDate>Thu, 02 Oct 2014 20:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=732#comment-15047</guid>

					<description><![CDATA[Is the homicide rate higher in under-developed areas? Maybe under-developed countries are susceptible to more crime which then leads to a higher homicide rate. Would areas with poor education lead to a higher homicide rate? If you look at Africa or South America, they are third world according to the Three World Model, the majority of their countries have high homicide rates where as North America or Australia are first world and appear to have low homicide rate.]]></description>
			<content:encoded><![CDATA[<p>Is the homicide rate higher in under-developed areas? Maybe under-developed countries are susceptible to more crime which then leads to a higher homicide rate. Would areas with poor education lead to a higher homicide rate? If you look at Africa or South America, they are third world according to the Three World Model, the majority of their countries have high homicide rates where as North America or Australia are first world and appear to have low homicide rate.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
