<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The MMR Controversy: Highly educated parents were more likely to stop their children being vaccinated	</title>
	<atom:link href="https://whystudyeconomics.ac.uk/blog/2008/03/the-mmr-controversy-highly-educated-parents-were-more-likely-to-stop-their-children-being-vaccinated/feed/" rel="self" type="application/rss+xml" />
	<link>https://whystudyeconomics.ac.uk/blog/2008/03/the-mmr-controversy-highly-educated-parents-were-more-likely-to-stop-their-children-being-vaccinated/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jul 2018 12:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Studies Demonstrate The More Educated You Are, The Less Chance You Will Vaccinate &#124; Atlas Monitor		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2008/03/the-mmr-controversy-highly-educated-parents-were-more-likely-to-stop-their-children-being-vaccinated/comment-page-1/#comment-14935</link>

		<dc:creator><![CDATA[Studies Demonstrate The More Educated You Are, The Less Chance You Will Vaccinate &#124; Atlas Monitor]]></dc:creator>
		<pubDate>Sun, 17 Aug 2014 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=72#comment-14935</guid>

					<description><![CDATA[[&#8230;] Sources: vaccineriskawareness.com winnipegfreepress.com whystudyeconomics.ac.uk [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sources: vaccineriskawareness.com winnipegfreepress.com whystudyeconomics.ac.uk [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: More Educated Parents Less Likely To Vaccinate and Feed Children Sugar and GMO Foods &#124; Health Impact News		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2008/03/the-mmr-controversy-highly-educated-parents-were-more-likely-to-stop-their-children-being-vaccinated/comment-page-1/#comment-14508</link>

		<dc:creator><![CDATA[More Educated Parents Less Likely To Vaccinate and Feed Children Sugar and GMO Foods &#124; Health Impact News]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 23:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=72#comment-14508</guid>

					<description><![CDATA[[...] Sources: nytimes.com scienceblog.com winnipegfreepress.com whystudyeconomics.ac.uk [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sources: nytimes.com scienceblog.com winnipegfreepress.com whystudyeconomics.ac.uk [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Long		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2008/03/the-mmr-controversy-highly-educated-parents-were-more-likely-to-stop-their-children-being-vaccinated/comment-page-1/#comment-4685</link>

		<dc:creator><![CDATA[Alex Long]]></dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=72#comment-4685</guid>

					<description><![CDATA[I got mumps last year and it was really very painful. I have to take some pain killers to ease the pain.      &#124;&#039;]]></description>
			<content:encoded><![CDATA[<p>I got mumps last year and it was really very painful. I have to take some pain killers to ease the pain.      |&#8217;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
