<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Online shoppers worse off after the Euro changeover	</title>
	<atom:link href="https://whystudyeconomics.ac.uk/blog/2006/03/online-shoppers-worse-off-after-the-euro-changeover/feed/" rel="self" type="application/rss+xml" />
	<link>https://whystudyeconomics.ac.uk/blog/2006/03/online-shoppers-worse-off-after-the-euro-changeover/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jul 2018 11:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Rambevha Vhukhudo		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2006/03/online-shoppers-worse-off-after-the-euro-changeover/comment-page-1/#comment-15661</link>

		<dc:creator><![CDATA[Rambevha Vhukhudo]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 09:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=4#comment-15661</guid>

					<description><![CDATA[I think all the EU countries including Sweden should use euro as a currency to simplify the price index and too atleast offer similar prices in order countries.]]></description>
			<content:encoded><![CDATA[<p>I think all the EU countries including Sweden should use euro as a currency to simplify the price index and too atleast offer similar prices in order countries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jacques De Vries		</title>
		<link>https://whystudyeconomics.ac.uk/blog/2006/03/online-shoppers-worse-off-after-the-euro-changeover/comment-page-1/#comment-15439</link>

		<dc:creator><![CDATA[Jacques De Vries]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 23:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=4#comment-15439</guid>

					<description><![CDATA[Why would the minimum prices in a market differ from the minimum prices quoted in a market if there are more than one firm in said market? would it not be the same, or what am i not understanding?]]></description>
			<content:encoded><![CDATA[<p>Why would the minimum prices in a market differ from the minimum prices quoted in a market if there are more than one firm in said market? would it not be the same, or what am i not understanding?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
