<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics in Action</title>
	<atom:link href="http://whystudyeconomics.ac.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://whystudyeconomics.ac.uk/blog</link>
	<description>showing why Economics matters</description>
	<lastBuildDate>Tue, 10 Aug 2010 15:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economics and ethics in a children&#8217;s book</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/08/economics-and-ethics-in-a-childrens-book/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/08/economics-and-ethics-in-a-childrens-book/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:39:50 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Housework]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=570</guid>
		<description><![CDATA[Sheila C. Bair, who chairs the US Federal Deposit Insurance Corporation (FDIC), has another string to her bow: she&#8217;s the author of Isabel&#8217;s car wash, a children&#8217;s book in which little Isabel borrows money and washes cars so she can buy a doll. It&#8217;s not every day you see a children&#8217;s book taken apart for [...]]]></description>
			<content:encoded><![CDATA[<p>Sheila C. Bair, who chairs the US Federal Deposit Insurance Corporation (FDIC), has another string to her bow: she&#8217;s the author of <em>Isabel&#8217;s car wash</em>, a children&#8217;s book in which little Isabel borrows money and washes cars so she can buy a doll.</p>
<p>It&#8217;s not every day you see a children&#8217;s book taken apart for its assumptions about consumer behaviour and the private sector, but <a href="http://www.boingboing.net/2010/07/29/refutation-of-a-chil.html">that&#8217;s just what reviewer Glenn Fleishman does</a>, with tongue somewhat in cheek. Fleishman seems exasperated that plenty of adults&#8217; understanding of money and markets is no more sophisticated than <em>Isabel&#8217;s Car Wash</em>, and that some of those adults have responsible jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/08/economics-and-ethics-in-a-childrens-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Study Economics: another video</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/07/why-study-economics-another-video/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/07/why-study-economics-another-video/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:24:03 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=565</guid>
		<description><![CDATA[The University of East Anglia has put together a very shiny YouTube video in which students and staff discuss the advantages of a degree in Economics.]]></description>
			<content:encoded><![CDATA[<p>The University of East Anglia has put together a very shiny YouTube video in which students and staff discuss the advantages of a degree in Economics.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/MxK24AjtOgs&amp;hl=en_GB&amp;fs=1?color1=0xcc2550&amp;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MxK24AjtOgs&amp;hl=en_GB&amp;fs=1?color1=0xcc2550&amp;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/07/why-study-economics-another-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you can do with an Economics degree</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/07/what-you-can-do-with-an-economics-degree/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/07/what-you-can-do-with-an-economics-degree/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:59:22 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=562</guid>
		<description><![CDATA[The Guardian has a new round-up on what is waiting for students who complete an Economics degree. Some selected quotes: A degree in economics will have given you the ability to explain complex data in easily understandable terms to different audiences. &#8220;Public and private sectors alike recruit economics graduates, so the opportunities are wide-ranging.&#8221; Postgraduate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/money/2010/jun/26/graduates-work-and-careers"><em>The Guardian</em> has a new round-up</a> on what is waiting for students who complete an Economics degree.<br />
Some selected quotes:</p>
<blockquote><p>A degree in economics will have given you the ability to explain complex data in easily understandable terms to different audiences.</p></blockquote>
<blockquote><p>&#8220;Public and private sectors alike recruit economics graduates, so the opportunities are wide-ranging.&#8221;</p></blockquote>
<blockquote><p>Postgraduate study can also offer an advantage to those wanting careers in competitive areas such as investment banking.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/07/what-you-can-do-with-an-economics-degree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What makes money, money?</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/05/what-makes-money-money/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/05/what-makes-money-money/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:04:02 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=500</guid>
		<description><![CDATA[Why will a £10 note buy you £10 worth of stuff? After all, it&#8217;s just paper&#8230;right? If there is anyone who should know, it&#8217;s Andrew Bailey, because if you look at the bank notes in your pockets and wallets, his signature will be on all of them. Robert Peston, the BBC &#8216;s business editor, went [...]]]></description>
			<content:encoded><![CDATA[<p>Why will a £10 note buy you £10 worth of stuff?<img class="alignright" src="/images/blog_ten_pound_note_small.jpg" alt="" width="320" height="164" /></p>
<p>After all, it&#8217;s just paper&#8230;right?</p>
<p>If there is anyone who should know, it&#8217;s Andrew Bailey, because if you look at the bank notes in your pockets and wallets, his signature will be on <strong>all</strong> of them. Robert Peston, the BBC &#8216;s business editor, went to the Bank of England to chat to the man who makes the money we use. He examines how we got into the recent financial crisis and what  you can do to protect yourself.</p>
<p><a href="http://www.bbc.co.uk/programmes/p0073kkv">You can find it Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/05/what-makes-money-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A very Greek tragedy</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/04/a-very-greek-tragedy/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/04/a-very-greek-tragedy/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:32:04 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=494</guid>
		<description><![CDATA[With Greece&#8217;s debt rated &#8216;junk&#8217; what effect will it have on the rest of Europe and the UK? Stephine Flanders writes that &#8220;Like other governments that are borrowing a lot, ours would be vulnerable if international investors decide, overnight, that sovereign debt isn&#8217;t a safe bet after all. We recently won the chance to host [...]]]></description>
			<content:encoded><![CDATA[<p>With Greece&#8217;s debt rated &#8216;junk&#8217; what effect will it have on the rest of Europe and the UK?</p>
<p>Stephine Flanders writes that <img class="alignright" title="Greek " src="http://www.usu.edu/markdamen/ClasDram/images/07/vaseIT.jpg" alt="" width="230" height="226" /></p>
<p style="text-align: center;"><em>&#8220;Like other governments that are borrowing a lot, ours would be  vulnerable if international investors decide, overnight, that sovereign  debt isn&#8217;t a safe bet after all. We recently won the chance to host the Olympics. But there the similarity ends&#8230;</em></p>
<p style="text-align: center;"><em>That may change. We may, after all, have some serious political  uncertainty coming down the track. But market movements today are a good  reflection of the distance between London and Athens.</em></p>
<p style="text-align: center;"><em>Investors may worry a lot more about Britain&#8217;s public finances than  they did a few years ago. But they worry half as much about it as they  worry about Greece.&#8221;</em></p>
<p>Its worth a read you can find it <a href="http://www.bbc.co.uk/blogs/thereporters/stephanieflanders/">here</a>.<em> </em></p>
<p>Why does this matter? Well think back to the <a href="http://news.bbc.co.uk/1/hi/business/7796329.stm">banking crisis </a>two years ago<em> </em>and the knock on effect that one shake can have on a nation. Imagine rather than banks whole nations collapsing.  Economist Jonathan Loynes, of Capital Economics, said that Greece could  be a &#8220;sovereign equivalent&#8221; of Lehman Brothers; the bank which started the collapse.</p>
<p>Will we have to bail out a whole country? Several countries? Time will tell.</p>
<p>We&#8217;re not out of the woods yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/04/a-very-greek-tragedy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cuts, cuts, cuts&#8230;</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/04/cuts-cuts-cuts/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/04/cuts-cuts-cuts/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:33:32 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=491</guid>
		<description><![CDATA[Britain’s next Chancellor will oversee the start of most sustained squeeze on public spending in at least 60 years. Without huge tax rises, government departments will have to cut around £37bn from their budgets by 2013-14. Yet all three main parties refuse to explain how at least £30bn of these savings will be found. To [...]]]></description>
			<content:encoded><![CDATA[<p>Britain’s next Chancellor will oversee the start of most sustained  squeeze on public spending in at least 60 years.</p>
<p>Without huge tax  rises, government departments will have to cut around £37bn from their  budgets by 2013-14. Yet all three main parties refuse to explain how at  least £30bn of these savings will be found.</p>
<p>To illustrate the  scale of the challenge, the Financial Times has simulated the next three  year spending review, highlighting the type of decisions the next  chancellor will face if taxation stays on the same path.</p>
<p>You need to register to play (but it&#8217;s free).</p>
<p>It&#8217;s a good introduction to the tough decisions that the next chancellor will have to make.</p>
<p>You can play the game <a href="http://www.ft.com/cms/s/0/abe91fdc-4e08-11df-b437-00144feab49a.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/04/cuts-cuts-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate bar pricing: some informal research</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/03/chocolate-bar-pricing-some-informal-research/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/03/chocolate-bar-pricing-some-informal-research/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:22:24 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=489</guid>
		<description><![CDATA[In this fun video, chocolate enthusiast James Ward describes how he visited more than 140 locations in London checking the price and sale condition of Cadbury&#8217;s Twirl chocolate bars. One of his slides includes the economist Adam Smith, and Ward sees his Twirl project as providing consumers with the information they need for the market to [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://vimeo.com/10052795">this fun video</a>, chocolate enthusiast James Ward describes how he visited more than 140 locations in London checking the price and sale condition of Cadbury&#8217;s <em>Twirl</em> chocolate bars. One of his slides includes the economist Adam Smith, and Ward sees his Twirl project as providing consumers with the information they need for the market to function smoothly. With <a href="http://londontwirls.blogspot.com/">his Google Map</a>, you can save yourself as much as 10p by locating the cheapest Twirl on your street.</p>
<p>Ward even generated some statistics from his data, although he admits his correlation of shop name and Twirl availability is &#8220;worthless&#8221;. No one can accuse him of taking himself too seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/03/chocolate-bar-pricing-some-informal-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics in one picture</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/03/economics-in-one-picture/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/03/economics-in-one-picture/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:27:26 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=485</guid>
		<description><![CDATA[Is this economics explained in one picture? Who would you give the iPod to? Hat tip @gregmankiw]]></description>
			<content:encoded><![CDATA[<h4>Is this economics explained in one picture?</h4>
<p><img class="aligncenter" title="Economics in one picture." src="http://2.bp.blogspot.com/_djgssszshgM/S5FTiHgS1rI/AAAAAAAABHI/7GC8jNqNNKE/s1600/ipod%2Bbidding.jpg" alt="" width="500" height="376" /></p>
<p style="text-align: center;">Who would you give the iPod to?</p>
<p>Hat tip <a href="http://gregmankiw.blogspot.com/">@gregmankiw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/03/economics-in-one-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics and earthquakes</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/03/economics-and-earthquakes/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/03/economics-and-earthquakes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:27:18 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=479</guid>
		<description><![CDATA[A great article in the Wall Street Journal shows the link between economics and the recent earthquakes. &#8220;It&#8217;s not by chance that Chileans were living in houses of brick—and Haitians in houses of straw—when the wolf arrived to try to blow them down. In 1973, the year the proto-Chavista government of Salvador Allende was overthrown [...]]]></description>
			<content:encoded><![CDATA[<p>A great article in the <em>Wall Street Journal</em> shows the link between economics and the recent earthquakes.</p>
<p>&#8220;It&#8217;s not by chance that Chileans were living in houses of brick—and Haitians in houses of straw—when the wolf arrived to try to blow them down. In 1973, the year the proto-Chavista government of Salvador Allende was overthrown by Gen. Augusto Pinochet, Chile was an economic shambles. Inflation topped out at an annual rate of 1000%, foreign-currency reserves were totally depleted, and per capita GDP was roughly that of Peru and well below Argentina&#8217;s&#8230;</p>
<p>Milton Friedman has been dead for more than three years. But his spirit was surely hovering protectively over Chile in the early morning hours of Saturday. Thanks largely to him, the country has endured a tragedy that elsewhere would have been an apocalypse.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703411304575093572032665414.html?mod=rss_Today%27s_Most_Popular">Read the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/03/economics-and-earthquakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fear the Boom and Bust</title>
		<link>http://whystudyeconomics.ac.uk/blog/2010/01/feartheboomand-bust/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2010/01/feartheboomand-bust/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:30:27 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=472</guid>
		<description><![CDATA[&#8220;Fear the Boom and Bust&#8221; a Hayek vs. Keynes Rap Battle Econstories.tv is a place to learn about the economic way of thinking through the eyes of creative director John Papola and creative economist Russ Roberts. In Fear the Boom and Bust, John Maynard Keynes and F. A. Hayek, two of the great economists of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Fear the Boom and Bust&#8221; a Hayek vs. Keynes Rap Battle</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="484" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d0nERTFo-Sk&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="484" height="295" src="http://www.youtube.com/v/d0nERTFo-Sk&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="www.econstories.tv">Econstories.tv </a>is a place to learn about the economic way of thinking through the eyes of creative director John Papola and creative economist <a href="http://economics.gmu.edu/faculty/rroberts.html">Russ Roberts</a>.</p>
<p>In <em>Fear the Boom and Bust</em>, <a href="http://whystudyeconomics.ac.uk/blog/2009/11/johnmaynardkeynes/">John Maynard Keynes </a>and F. A. Hayek, two of the great economists of the 20th century, come back to life to attend an economics conference on the economic crisis.</p>
<p>Before the conference begins, and at the insistence of Lord Keynes, they go out for a night on the town and sing about why there&#8217;s a &#8220;boom and bust&#8221; cycle in modern economies (as you do) and good reason to fear it.</p>
<p>Get the full lyrics, story and free download of the song in high quality MP3 and AAC files at <a href="www.econstories.tv">www.econstories.tv</a></p>
<p>Discuss and enjoy guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2010/01/feartheboomand-bust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
