<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics in Action &#187; Rock&#8217;n&#8217;Roll</title>
	<atom:link href="http://whystudyeconomics.ac.uk/blog/category/rocknroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://whystudyeconomics.ac.uk/blog</link>
	<description>showing why Economics matters</description>
	<lastBuildDate>Tue, 10 Aug 2010 15:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harder, Better, Faster, Stronger</title>
		<link>http://whystudyeconomics.ac.uk/blog/2008/04/harder-better-faster-stronger/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2008/04/harder-better-faster-stronger/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 12:52:24 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Rock'n'Roll]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=80</guid>
		<description><![CDATA[Economist or rock star? Maybe it&#8217;s not either/or after all. This group of economics postgraduates at UCLA have made an amazing rap video paying tribute to Daft Punk and the drive for statistical significance. Come for the beats, stay for the academics-versus-robots battle at the end. Stronger from ticoneva on Vimeo. This was a follow-up [...]]]></description>
			<content:encoded><![CDATA[<p>Economist or rock star? Maybe it&#8217;s not either/or after all. This group of economics postgraduates at UCLA have made an amazing rap video paying tribute to Daft Punk and the drive for statistical significance. Come for the beats, stay for the academics-versus-robots battle at the end.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="191" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=852637&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /><embed type="application/x-shockwave-flash" width="340" height="191" src="http://www.vimeo.com/moogaloop.swf?clip_id=852637&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" scale="showAll" allowfullscreen="true" quality="best"></embed></object><br />
<a href="http://www.vimeo.com/852637/l:embed_852637">Stronger</a> from <a href="http://www.vimeo.com/ticoneva/l:embed_852637">ticoneva</a> on <a href="http://vimeo.com/l:embed_852637">Vimeo</a>.</p>
<p>This was a follow-up to the same group&#8217;s earlier <a href="http://vimeo.com/852635">&#8220;(I Can&#8217;t Write No) Dissertation&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2008/04/harder-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Undercover Economics on YouTube</title>
		<link>http://whystudyeconomics.ac.uk/blog/2006/12/undercover-economics-on-youtube/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2006/12/undercover-economics-on-youtube/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 16:38:44 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Economics of Risk]]></category>
		<category><![CDATA[Rock'n'Roll]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=34</guid>
		<description><![CDATA[Three short (i.e. 2 or 3 minute) videos from the BBC TV series &#8220;Trust Me, I&#8217;m an Economist&#8221; have found their way online, seemingly to promote the book by presenter Tim Harford. In part one, he gives free advice to someone who wants to be a gangsta rapper. In part two, he uses second-hand cars [...]]]></description>
			<content:encoded><![CDATA[<p>Three short (i.e. 2 or 3 minute) videos from the BBC TV series &#8220;Trust Me, I&#8217;m an Economist&#8221; have found their way online, seemingly to promote the book by presenter Tim Harford. <a href="http://www.youtube.com/watch?v=iyDkl8PevSI">In part one</a>, he gives free advice to someone who wants to be a gangsta rapper. <a href="http://www.youtube.com/watch?v=cYcsFyim_Cs">In part two</a>, he uses second-hand cars as examples of a problem called asymmetric information. <a href="http://www.youtube.com/watch?v=LIPdI0ego3Q">In part three</a>, he uses airport queues as an analogy for the stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2006/12/undercover-economics-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five short films about Economics</title>
		<link>http://whystudyeconomics.ac.uk/blog/2006/12/five-new-short-films-about-economics/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2006/12/five-new-short-films-about-economics/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 10:44:28 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Rock'n'Roll]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=32</guid>
		<description><![CDATA[Films from our student film challenge are online. They can be viewed online or downloaded in better quality. Two of them show economics superheroes in action saving the world. Two more of them look at the university experience and why economics is a rational choice. Another film shows how various principles and concepts from economics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whystudyeconomics.ac.uk/films/">Films from our student film challenge</a> are online. They can be viewed online or downloaded in better quality. Two of them show economics superheroes in action saving the world. Two more of them look at the university experience and why economics is a rational choice. Another film shows how various principles and concepts from economics apply to daily life. Thanks to all our student film-makers!</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2006/12/five-new-short-films-about-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economic Look at Celebrity Suicides</title>
		<link>http://whystudyeconomics.ac.uk/blog/2006/11/an-economic-look-at-celebrity-suicides/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2006/11/an-economic-look-at-celebrity-suicides/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 16:44:50 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Rock'n'Roll]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=31</guid>
		<description><![CDATA[This is a gem of an item, found through the Improbable Research blog. It&#8217;s a study of the social benefits of celebrity suicide by Samuel Cameron (an economist at the University of Bradford) and his colleagues. You may need to be at an educational institution to get the full report, but here is the abstract: [...]]]></description>
			<content:encoded><![CDATA[<p>This is a gem of an item, found through <a href="http://improbable.com/2006/11/16/guardian-column-40/">the Improbable Research blog</a>. It&#8217;s a study of the <em>social benefits of celebrity suicide</em> by Samuel Cameron (an economist at the University of Bradford) and his colleagues. You may need to be at an educational institution to get the full report, but here is the abstract:</p>
<p>&#8220;This Commentary suggests that it is possible, from an economic perspective, that any individual artist/celebrity suicide may be of net benefit to society. Sales of the artist&#8217;s products and associated merchandise may increase after the suicide, and people, including those who were not even born at the time of the suicide, may derive value from its iconic reification, not to mention the higher value they derive from some private goods. A case study of Kurt Cobain is given to illustrate this phenomenon.&#8221;</p>
<p><strong>Read more:</strong> <a href="http://www.ingentaconnect.com/content/tandf/usui/2005/00000009/00000004/art00009">&#8220;Artists&#8217; Suicides as a Public Good&#8221;</a> <em>Archives of Suicide Research</em>, Volume 9, Number 4, October-December 2005, pp. 389-396(8)</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2006/11/an-economic-look-at-celebrity-suicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockonomics</title>
		<link>http://whystudyeconomics.ac.uk/blog/2006/07/rockonomics/</link>
		<comments>http://whystudyeconomics.ac.uk/blog/2006/07/rockonomics/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 10:09:36 +0000</pubDate>
		<dc:creator>econ-network</dc:creator>
				<category><![CDATA[Rock'n'Roll]]></category>

		<guid isPermaLink="false">http://whystudyeconomics.ac.uk/blog/?p=18</guid>
		<description><![CDATA[The way in which people make money from music is changing. One symptom of this is that it&#8217;s getting much more expensive to see a big-name live music act, and the reason turns out to be a knock-on effect from the advent of downloadable music. Live shows used to be a way to promote CD [...]]]></description>
			<content:encoded><![CDATA[<p>The way in which people make money from music is changing.</p>
<p>One symptom of this is that it&#8217;s getting much more expensive to see a big-name live music act, and the reason turns out to be a knock-on effect from the advent of downloadable music. Live shows used to be a way to promote CD sales, but now that fewer people get their music from CD it is tours that have to make a profit.</p>
<p>The pricing of live shows and the balance of power in recording contracts are topics in what Princeton University economists Marie Connolly and Alan Krueger call &#8220;Rockonomics&#8221;: the economics of the pop music industry.</p>
<p><strong>Read more:</strong> <a href="http://news.bbc.co.uk/2/hi/business/4896262.stm"> 					&#8220;Winners take all in rockonomics&#8221;</a>, BBC News web site, 20 April 2006.<br />
<strong>Reference:</strong> Connolly, Marie and Alan B. Krueger. <a href="http://www.irs.princeton.edu/pubs/pdfs/499.pdf">&#8220;Rockonomics: The  Economics  of Popular Music,&#8221;</a> Working Paper, April 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://whystudyeconomics.ac.uk/blog/2006/07/rockonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
